Data Retention Schedule
version 2026-06-24 · effective 2026-06-24
This page is maintained by Acorn & Orbit (a product of ECHO Technologies). It is written to be accurate and conservative but is not legal advice. For your specific situation please consult a qualified attorney.
How long we keep records
| Record class | Default retention | Reason |
|---|---|---|
| Child profile, classroom, attendance | Duration of enrolment + 7 years | Educational record-keeping norms. |
| Report cards & assessments | Duration of enrolment + 7 years | Educational record-keeping norms. |
| Invoices, payments, tax records | 5 years | South African Tax Administration Act. |
| Parent account & communications | Duration of enrolment + 2 years | Dispute resolution. |
| Photos & videos of children | Duration of enrolment, deletable on consent withdrawal | Granular consent. |
| Application records (unsuccessful) | 12 months | Recruitment cycle. |
| Server logs / security logs | 90 days (rolling) | Operational. |
| Backups | 30 days (point-in-time recovery) | Disaster recovery. |
| Cookie consent record | 12 months, then re-prompt | Regulatory. |
Deletion on request
Data subjects may request deletion at any time. We will action the request within statutory deadlines, subject to legal retention obligations (e.g. tax). Where the School is the Responsible Party, requests are routed to the School.
Deletion on termination
On termination of a school subscription, see clause 9 of the Operator Agreement.
Questions? Email legal@investechotech.com.